THE PERFECT FIT
Tailored solutions for every business stage. —Seamless interoperability, allowing easy data transfer from one system to another.
Introducing ShipMarvel:
Our easy-to-use software suitable for ecommerce businesses and brands looking to streamline and manage their orders, shipping, and tracking.
Easy-to-use Order & Shipping Management System
- Affordable Pricing
- Multi-Sales Channel Order Management
- Multi-Carriers Shipping Management
- Workflow Automations
- Tracking Management
- Custom Branding Email
Introducing Lofko:
A robust and fully composable Order & Inventory Management System for medium to enterprise eCommerce, retail, and D2C brands wanting full control access their supply chain operations.
Advanced Order & Inventory Management System
- Multi-Sales Channel Order Management
- Inventory Management
- Warehouse Management
- Multi-Carriers Shipping Management
- Financial System/ERP Connectivity
- Retail Inventory Management
Compare Products
Plan Details | ||
30-Day Free Trial | ||
Orders per month | Up to 10,000 orders/month | Up to 20,000+ orders/month |
Pricing | From free to $87 per month | From $29 per month upwards |
Custom enterprise plan available | ||
Omnichannel Integration | ||
Bulk Create Shipments | ||
Print Order Summary | ||
Custom Tab/Filter Settings | ||
Back Orders | ||
Tagging | ||
Shipment Automation | ||
Bulk Create Labels | ||
Bulk Print Labels | ||
Create Pickruns | ||
Bulk Dispatch | ||
Bulk Upload Tracking | ||
Automated Shipping Rules | ||
Custom Tab/Filter Settings | ||
Advanced Search | ||
Create Label Automation | ||
Same Address Filter | ||
Merge Package Automation | ||
PO Box and Parcel Locker Filter | ||
Address Validation | ||
Package/Weight Validation | ||
Customer Detail Validation | ||
Shipment Error Notification | ||
Shipping Label Picking | ||
Order Level Scan Picking on PDA and APP | ||
Order Level Picking on Paper Picking Slip | ||
Bulk/Wave Picking on PDA and APP | ||
Bulk/Wave Picking on Paper Picking Slip | ||
Tote Picking | ||
Kitting Managment | ||
Product Location Assignment | ||
Product Information Management | ||
Basic inventory Management | ||
Import/Export Products | ||
Upload product images | ||
Manage Multi-Channel Listings | ||
Create Product Barcodes | ||
Bundle Product Management | ||
Bundle item inventory management | ||
Package Management for Bundle items | ||
Inner Package Management | ||
Filter Sales Channel Listings | ||
Quick Quote | ||
Shipping Cost Comparison | ||
Address Validation | ||
Multi Carrier integrations | ||
Shipping Label Generation | ||
Single Or Bulk Manifesting | ||
Re-print Labels | ||
Delete Label | ||
Automatic Tracking Status Monitor | ||
Email/SMS Notication for Tracking Status | ||
Undelivery Shipment Monitor | ||
Branded Tracking Page | ||
Supplier Management | ||
Supply-chain Product Management | ||
Retail Purchase Order Management | ||
Retail Franchise Order Management | ||
Bulk PO Placement with Batch Control | ||
Auto PO Generation | ||
Auto PO Split by Supplier | ||
Product Cost Control | ||
Invoice comparison | ||
Drop-shipping Support | ||
Customised Gradual Reporting | ||
Single warehouse management | ||
Single bin location mangment per SKU | ||
Adjust stock | ||
Print bin location on order picking slip | ||
Print bin location on bulk picking slip | ||
Support 3PL Inventory | ||
Bulk Location Import | ||
Multi Warehouse Management | ||
Product Stock on Multi-bin Locations | ||
Preset location dimensions | ||
Multi Pick Run Methodologies | ||
PDA and APP compatible | ||
Assign Locations | ||
Move Stock | ||
Bin Location Label Generator Tool | ||
Sync Inventory of Each SKU Back to Sales Channels (eBay, Shopify, Shopline, and Amazon) | ||
Sync Bundle Inventory Back to Sales Channels | ||
Multi-Online Channels Inventory Managment | ||
Hand Device Licensing | ||
Email Delivery Notification | ||
SMS Delivery Notification | ||
Optimised Routing | ||
Delivery Manifest | ||
Branded Tracking Page | ||
Branded Delivery Label | ||
Multi Delivery Confirmations | ||
Automatic Tracking Number Sync | ||
Pick Up/Delivery Jobs | ||
Multi-Sales Channel Order Management | ||
Compatible with SuperRoute | ||
Click and Collect | ||
Dispatch from Retail Store | ||
Transfer Order | ||
Ship from Retail Stores | ||
Retail Inventory Management | ||
Simple POS | ||
Compatible with Shopify POS | ||
Compatible with Shopline POS | ||
Performance Report |
Testimonials
- Join Us To Unlock Your Supply Chain Potential
- ·